2009 Irish Open

Masters Section:
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Pos'n  
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP

H'P

1 IM Liam Stephens 9 1 1 7 1 2 6 3 5 5 3 8 10 2 10 11 2 12 15 1 13 2 2 15 8 2 17 10 2 19 8th 202
2 IM Colin Young 13 3 3 12 2 5 8 1 6 4 3 9 7 2 11 15 2 13 9 1 14 1 2 16 bye 2 18 4 2 20 6th 186
3 CM Bill Dobbins 15 0 0 bye 2 2 4 2 4 14 3 7 12 3 10 9 2 12 6 1 13 11 1 14 10 0 14 5 2 16 10th 168
4 CM Paddy Doyle 7 3 3 15 1 4 3 2 6 2 1 7 13 2 9 10 4 13 12 2 15 8 1 16 14 2 18 2 2 20 5th 189
5 Sune Thrane 14 3 3 8 1 4 7 1 5 1 1 6 bye 2 8 6 0 8 10 2 10 12 2 12 11 2 14 3 2 16 11th 160
6 Tom Kee 11 1 1 13 0 1 1 1 2 bye 2 4 14 2 6 5 4 10 3 3 13 WO 0 13 wo 0 13 wo 0 13 14th 106
7 CM Francis McNally 4 1 1 1 3 4 5 3 7 9 2 9 2 2 11 bye 2 13 ILL 0 13 ILL 0 13 ILL 0 13 ILL 0 13 15th 103
8 GM Shane McCosker bye 2 2 5 3 5 2 3 8 15 3 11 9 3 14 13 4 18 11 2 20 4 3 23 1 2 25 15 2 27 1st 194
9 IM Myles Hannigan 1 3 3 11 3 6 15 2 8 7 2 10 8 1 11 3 2 13 2 3 16 14 4 20 13 3 23 11 3 26 3rd 195
10 IM Sean O'Driscoll 12 1 1 14 4 5 13 2 7 11 1 8 1 2 10 4 0 10 5 2 12 bye 2 14 3 4 18 1 2 20 7th 160
11 IM Frank Moran 6 3 3 9 1 4 12 3 7 10 3 10 15 1 11 1 2 13 8 2 15 3 3 18 5 2 20 9 1 21 4th 204
12 Sean McElkenny 10 3 3 2 2 5 11 1 6 13 2 8 3 1 9 14 1 10 4 2 12 5 2 14 15 1 15 wo 0 15 12th 171
13 Charlie McKenna 2 1 1 6 4 5 10 2 7 12 2 9 4 2 11 8 0 11 14 2 13 15 1 14 9 1 15 14 3 18 9th 195
14 Sean Phillips 5 1 1 10 0 1 bye 2 3 3 1 4 6 2 6 12 3 9 13 2 11 9 0 11 4 2 13 13 1 14 13th 164
15 IM Garrett Owens 3 4 4 4 3 7 9 2 9 8 1 10 11 3 13 2 2 15 1 3 18 13 3 21 12 3 24 8 2 26 2nd 209
  wo = walk out                                                                
 Ratings from WDCF January/June 2009 - No. 4    (GM stands for Grand Master, IM for International Master, and CM for Candidate Master)

Seniors Section:
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Pos'n    
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP

H'P

 
1 Liam Doyle 5 0 0 18 2 2 15 2 4 3 2 6 8 0 6 11 2 8 4 2 10 10 1 11 7 2 13 15 1 14 17th 195 1
2 Peter Kierans 8 3 3 10 2 5 13 2 7 6 2 9 12 2 11 5 3 14 14 3 17 15 2 19 4 2 21 9 3 24 2nd 217 2
3 Billy Kelly 11 2 2 14 1 3 8 2 5 1 2 7 10 2 9 17 4 13 5 2 15 7 3 18 12 0 18 6 2 20 10th 201 3
4 Graham Young 6 2 2 7 2 4 12 0 4 15 2 6 18 4 10 16 3 13 1 2 15 17 1 16 2 2 18 11 1 19 14th 192 4
5 Anthony Rose 1 4 4 13 3 7 14 0 7 12 2 9 17 4 13 2 1 14 3 2 16 11 2 18 8 4 22 12 2 24 3rd 212 5
6 Con Boyle 4 2 2 9 2 4 7 3 7 2 2 9 16 3 12 13 0 12 8 1 13 12 2 15 18 3 18 3 2 20 9th 211 6
7 CM John Morgan 17 2 2 4 2 4 6 1 5 18 3 8 11 2 10 9 2 12 10 0 12 3 1 13 1 2 15 wo 0 15 16th 162 7
8 Colm O'Conner 2 1 1 15 2 3 3 2 5 16 0 5 1 4 9 10 2 11 6 3 14 18 3 17 5 0 17 17 2 19 13th 201 8
9 Joe Maguire 12 2 2 6 2 4 17 1 5 11 2 7 15 2 9 7 2 11 17 2 13 14 3 16 13 4 20 2 1 21 7th 203 9
10 Tom Canning 16 3 3 2 2 5 18 2 7 13 0 7 3 3 10 8 2 12 7 4 16 1 3 19 15 2 21 14 2 23 5th 192 10
11 John Joe McGee 3 2 2 17 1 3 16 2 5 9 2 7 7 2 9 1 2 11 15 2 13 5 2 15 14 2 17 4 3 20 11th 199 11
12 Pat Logue 9 2 2 16 2 4 4 4 8 5 2 10 2 2 12 14 2 14 13 4 18 6 2 20 3 4 24 5 2 26 1st 220 12
13 Sean McKenna 15 4 4 5 1 5 2 2 7 10 4 11 14 2 13 6 4 17 12 0 17 16 2 19 9 0 19 16 1 20 8th 225 13
14 CM Bernard Coll bye 2 2 3 3 5 5 4 9 17 3 12 13 2 14 12 2 16 2 1 17 9 1 18 11 2 20 10 2 22 6th 201 14
15 IM Con McCarrick 13 0 0 8 2 2 1 2 4 4 2 6 9 2 8 18 3 11 11 2 13 2 2 15 10 2 17 1 3 20 12th 186 15
16 John Preston 10 1 1 12 2 3 11 2 5 8 4 9 6 2 11 4 1 12 9 2 14 13 2 16 16 4 20 13 3 23 4th 211 16
17 John Dolan 7 2 2 11 3 5 9 3 8 14 1 9 5 0 9 3 0 9 18 4 13 4 3 16 15 0 16 8 2 18 15th 195 17
18 Mick O'Beirne bye 2 2 1 2 4 10 2 6 7 1 7 4 0 7 15 1 8 17 0 8 8 1 9 6 1 10 bye 2 12 18th 152 18

Intermediate 1 Section:
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Pos'n  
Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP Op. Pt. TP

H'P

1 Paddy Byrne 7 4 4 5 0 4 17 2 6 19 3 9 3 2 11 14 3 14 10 4 18 15 2 20 2 3 23 5 0 23 6th 211
2 Sean Davis 16 2 2 6 4 6 19 4 10 15 3 13 13 3 16 17 4 20 4 3 23 21 3 26 1 1 27 15 2 29 1st 223
3 Michael Igoe 19 1 1 8 4 5 16 4 9 13 0 9 1 2 11 5 0 11 11 2 13 20 0 13 6 0 13 wo 0 13 18th 172
4 Sean McCavley 6 2 2 21 0 2 18 4 6 16 4 10 10 2 12 19 4 16 2 1 17 17 2 19 15 2 21 21 4 25 5th 198
5 Hugh McCarren 12 4 4 1 4 8 15 0 8 10 2 10 17 0 10 3 4 14 21 1 15 13 4 19 9 4 23 1 4 27 3rd 199
6 Mick O'Dowd 4 2 2 2 0 2 8 1 3 22 3 6 11 4 10 16 1 11 9 1 12 12 4 16 3 4 20 wo 0 20 12th 159
7 Patrick O'Loushlin 1 0 0 9 0 0 12 4 4 20 1 5 8 3 8 11 1 9 wo 0 9 wo 0 9 wo 0 9 wo 0 9 22nd 97
8 Liam Harkin 13 1 1 3 0 1 6 3 4 11 1 5 7 1 6 9 1 7 12 4 11 23 2 13 wo 0 13 wo 0 13 19th 128
9 Michael Martin 15 0 0 7 4 4 20 3 7 21 0 7 14 0 7 8 3 10 6 3 13 22 3 16 5 0 16 23 0 16 16th 196
10 Pasty Quinn 17 3 3 13 1 4 11 4 8 5 2 10 4 2 12 21 2 14 1 0 14 16 4 18 14 2 20 wo 0 20 11th 191
11 Corma Murphy 20 4 4 12 4 8 10 0 8 8 3 11 6 0 11 7 3 14 3 2 16 14 0 16 bye 2 18 22 0 18 15th 146
12 Miriam Murphy 5 0 0 11 4 4 7 0 4 23 1 5 22 4 9 23 0 9 8 0 9 6 0 9 16 0 9 14 0 9 21st 177
13 Vincent Beirne 8 3 3 10 3 6 21 2 8 3 4 12 2 1 13 15 1 14 14 4 18 5 0 18 20 4 22 17 0 22 7th 237
14 Julian McGuinness 21 2 2 16 1 3 22 4 7 17 0 7 9 4 11 1 1 12 13 0 12 11 4 16 10 2 18 12 4 22 8th 190
15 John Forde 9 4 4 20 4 8 5 4 12 2 1 13 21 3 16 13 3 19 17 2 21 1 2 23 4 2 25 2 2 27 2nd 235
16 Jim McSowan 10 2 2 14 3 5 3 0 5 4 0 5 23 4 9 6 3 12 22 2 14 10 0 14 12 4 18 20 4 22 9th 180
17 Cecil Ford 22 1 1 18 4 5 1 2 7 14 4 11 5 4 15 2 0 15 15 2 17 4 2 19 21 3 22 13 4 26 4th 212
18 John Boyle 3 1 1 17 0 1 4 0 1 bye 2 3 wo 0 3 wo 0 3 wo 0 3 wo 0 3 wo 0 3 wo 0 3 23rd 66
19 Mick Brennan 11 3 3 22 4 7 2 0 7 1 1 8 20 3 11 4 0 11 wo 0 11 wo 0 11 wo 0 11 wo 0 11 20th 127
20 Kenny Johnston 14 4 4 15 0 4 9 1 5 7 3 8 19 1 9 22 1 10 23 4 14 3 4 18 13 0 18 16 0 18 14th 168
21 Sean Brdley 17 2 2 4 4 6 13 2 8 9 4 12 15 1 13 10 2 15 5 3 18 2 1 19 17 1 20 4 0 20 10th 237
22 Eugene McKenna 21 3 3 19 0 3 14 0 3 6 1 4 12 4 8 20 3 11 16 2 13 9 1 14 23 0 14 11 0 14 17th 175
23 W J McLoughlin             bye 2 2 12 3 5 16 0 5 12 4 9 20 0 9 8 2 11 22 4 15 9 4 19 13th 103
Honor Point Crosstables:       <>     Photos
submitted by Graham Young


 

2009 Irish Open

2009 Tournament Dates